<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldDiggerCRO</title>
	<atom:link href="http://www.golddiggercro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golddiggercro.com</link>
	<description>Digging for Conversion Gold!</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How using the Circle could save your conversion</title>
		<link>http://www.golddiggercro.com/conversion/how-using-the-circle-could-save-your-conversion/</link>
		<comments>http://www.golddiggercro.com/conversion/how-using-the-circle-could-save-your-conversion/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:34:50 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=190</guid>
		<description><![CDATA[So many sayings revolve around a circle; It comes full circle. What goes around comes around. So on and So on&#8230;. But how does it apply to you and your design? Take a look at the circle to the right. All users are in some portion or slice of the circle. 1. Discovery &#8211; This is where the user is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golddiggercro.com/wp-content/uploads/2010/09/Picture-5.png"><img class="size-full wp-image-192 alignright" title="UserCircleOfThought" src="http://www.golddiggercro.com/wp-content/uploads/2010/09/Picture-5.png" alt="" width="342" height="281" /></a>So many sayings revolve around a circle; It comes full circle. What goes around comes around. So on and So on&#8230;.</p>
<p>But how does it apply to you and your design? Take a look at the circle to the right. All users are in some portion or slice of the circle.</p>
<p>1. Discovery &#8211; This is where the user is starting to realize the need or want something. A lot of times it comes down to find a solution for a problem they currently have. Example: My legs hurt when I run, but why? Turns out I need to get new shoes.</p>
<p>2. Research &#8211; Now the user spends time researching solutions to the problem. Example: What kind of shoes do I need? Running, cross training, basketball, do widths matter? I&#8217;m sure you&#8217;re getting the idea.</p>
<p>3. Options Weighed &#8211; At this point the user knows what they need. Now the problem comes in with which offering best suits them. Do i want the $130 Nikes, $110 Addidas, $95 pumas and so on again.</p>
<p>4. Decision &#8211; Finally the decision is made and all is good in the world. At least till the vicious cycle starts again.</p>
<p>The point I&#8217;m trying to make is this: Make sure your marketing efforts and page are going after the user in the same slice of the circle. This could provide a better ROI on your campains and well if you use the drawing of my diagram in a meeting you&#8217;ll look that much cooler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/conversion/how-using-the-circle-could-save-your-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web communication is a game of Semantics</title>
		<link>http://www.golddiggercro.com/best-practice/web-communication-is-a-game-of-semantics/</link>
		<comments>http://www.golddiggercro.com/best-practice/web-communication-is-a-game-of-semantics/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:29:57 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=170</guid>
		<description><![CDATA[It’s easy to get lazy with the things that we write about and content. It happens every day. Look at how you talk to friends and family. People we know seem to get a short hand of our vocabulary. We also start to make assumptions about what they know. As in example I got an email from John. The first [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to get lazy with the things that we write about and content. It happens every day. Look at how you talk to friends and family. People we know seem to get a short hand of our vocabulary. We also start to make assumptions about what they know.</p>
<p>As in example I got an email from John. The first sentence in this email says, “We need to get something like this going in our office.  Real-time, at a glance, accountability”… “Imagine is at any time we could glance over the wall and see how we’re performing…”</p>
<p>Now I may be playing devil advocate here but when I read that, I assume he found some type of monitoring system to look at how each one of us spend out day. When some one uses the word accountability, I think about how I hold my self accountable for my tasks. Now John wants to introduce something that’s going to do it do it for me… I’m not liking this idea and followed his email with a reply calling him “Big Brother” and what not.</p>
<p>Keep in mind, I haven’t even clicked on the link he had at the end of his email. Turns out that I really like this tool. And that it’s nothing like the impression I got from Johns email. What his email should have said was; I found this tool that we should use in the office. It’ll allow us to monitor the performance of our media campaigns and websites on a big LCD screen that we can all see from our desks.</p>
<p>Bottom line:  Web communication is a game of Semantics. We can’t assume that people know what were talking about. Especially when it comes to the content on a website, microsite or landing page. You need to be clear about why they are there, what it is, how it benefits them and what they need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/best-practice/web-communication-is-a-game-of-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball and Conversion Rates</title>
		<link>http://www.golddiggercro.com/sem/baseball-and-conversion-rate/</link>
		<comments>http://www.golddiggercro.com/sem/baseball-and-conversion-rate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:42:02 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=121</guid>
		<description><![CDATA[Here comes the baseball analogy. You are the Pitcher, the prospect is the batter and your website is the ball. Your goal is to pitch the perfect 90 mph fastball right down the middle of the plate so the batter can hit it out of the park. Sounds easy right? But it’s not. There are two issues you’re going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golddiggercro.com/wp-content/uploads/2010/08/Kuo.jpg"><img class="alignright size-full wp-image-159" title="Kuo" src="http://www.golddiggercro.com/wp-content/uploads/2010/08/Kuo.jpg" alt="" width="460" height="276" /></a>Here comes the baseball analogy.</p>
<p>You are the Pitcher, the prospect is the batter and your website is the ball. Your goal is to pitch the perfect 90 mph fastball right down the middle of the plate so the batter can hit it out of the park.</p>
<p>Sounds easy right? But it’s not. There are two issues you’re going to run into. The first being the Batter having no idea what they are going to get when they visit your site. The second is you can’t yell out “Hey Batter, I’m throwing you one right down the middle, so hit it out of the park”.</p>
<p>It’s been mentioned in many industry blogs that you have about 5 seconds to show the batter what you’re throwing. So how do you make sure you are making the best out of your initial 5 seconds?</p>
<p>Doing the things below will greatly help:<br />
1.	Make sure your Value Prop coincides with the Ad they came from. Make it easy for the batter to connect the dots<br />
2.	Use a clean design with minimal distractions. Allow them to focus quickly.<br />
3.	Make the content easy to Scan and Read.<br />
4.	Finally make sure you take advantage of the design to draw the users eyes where they need to go.</p>
<p>Start with these things and you’ll be on your way to hitting your conversion rate out of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/sem/baseball-and-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Terminology</title>
		<link>http://www.golddiggercro.com/social-media/social-media-terminolog/</link>
		<comments>http://www.golddiggercro.com/social-media/social-media-terminolog/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:56:00 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=122</guid>
		<description><![CDATA[Was having an IM chat with a good friend and colleague, when there was confusion on what was being said&#8230; got to love social media terminology. Should we all start embracing it? Is social terminology becoming so much a part of my life that it is working it self into my daily vocabulary? Is this the new txt shorthand? OMG [...]]]></description>
			<content:encoded><![CDATA[<p>Was having an IM chat with a good friend and colleague, when there was confusion on what was being said&#8230; got to love social media terminology. Should we all start embracing it? Is social terminology becoming so much a part of my life that it is working it self into my daily vocabulary? Is this the new txt shorthand? OMG LOL &#8211; help me!</p>
<p><a href="http://www.golddiggercro.com/wp-content/uploads/2010/08/SocialTerminology.png"><img class="size-full wp-image-145 alignleft" title="SocialTerminology" src="http://www.golddiggercro.com/wp-content/uploads/2010/08/SocialTerminology.png" alt="Chat Screen Shot" width="346" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/social-media/social-media-terminolog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Adwords Experiments</title>
		<link>http://www.golddiggercro.com/ppc/google-adwords-experiments/</link>
		<comments>http://www.golddiggercro.com/ppc/google-adwords-experiments/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:49:57 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=102</guid>
		<description><![CDATA[Google announced the introduction of ACE, Adwords Campaign Experiments, a tool that is designed to help improve and test the effects of changes to keywords, bids, ad groups and placements.]]></description>
			<content:encoded><![CDATA[<p>Google announced the introduction of ACE, Adwords Campaign Experiments, a tool that is designed to help improve and test the effects of changes to keywords, bids, ad groups and placements.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MldDeihGwJc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/MldDeihGwJc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/ppc/google-adwords-experiments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gold Diggers Guide to Landing Pages</title>
		<link>http://www.golddiggercro.com/conversion/the-gold-diggers-guide-to-landing-pages/</link>
		<comments>http://www.golddiggercro.com/conversion/the-gold-diggers-guide-to-landing-pages/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:57:50 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=84</guid>
		<description><![CDATA[Better Pages = Higher Conversion = More Ad Budgets =  More Market Share

For landing pages we have to remember that it is all about the user. We are not building the site for our use and interaction, but for that of the user. So before we build out the form and function of the page we need to step back and take the users prospective. Remember it’s not about us. The user doesn’t have to be on our site, and that at all times they are just one click away from leaving.]]></description>
			<content:encoded><![CDATA[<p><strong>Better Pages = </strong><strong>Higher Conversion =</strong><strong> More Ad Budgets =</strong><strong> More Market Share</strong></p>
<p>For landing pages we have to remember that it is all about the user. We are not building the site for our use and interaction, but for that of the user. So before we build out the form and function of the page we need to step back and take the users prospective. Remember it’s not about us. The user doesn’t have to be on our site, and that at all times they are just one click away from leaving.</p>
<p><strong>Focus on the User</strong></p>
<p>We need to know who they are, what they want, what drives them to the site, and how educated they are. This is relative to EDU and these questions will change based on the vertical that the page is being built for.</p>
<p>What is the core message that we want to convey to the user? Once this is decided on, everything we decide to do must be weighed against it. The goal is to make sure everything we do helps enhance the communication with the user.</p>
<p><strong>Storyboard the Page</strong></p>
<p>Using a storyboard is a great way to map out start to end the function and purpose of the site, and provide a good view of what the user will have to do to reach the point of conversion. We should always ask our selves if there are too many steps, are there unnecessary steps, and are there too many distractions.</p>
<p><strong>Things to Consider</strong></p>
<p>Before creating a new landing page Answer these questions 4</p>
<ol>
<li>What will the ads say that will lead people to the page</li>
<li>What keywords or search terms are being targeted</li>
<li>What needs will the Prospect have</li>
<li>What does/will the ad Promise</li>
</ol>
<p>Before launching the site Answer these questions 5</p>
<ol>
<li>What is the offer on the page?</li>
<li>Does it deliver on the offer made in the ads?</li>
<li>Is there a clear and simple way to get started</li>
<li>Is the page easily scan able and professional</li>
<li>Has a separate google analytics account been created for it</li>
</ol>
<p>Things to look at in all our pages:</p>
<ol>
<li>Make sure all links on the site work, and all images load properly</li>
<li>Make sure we are upfront on the purpose of the site and what visitors can expect from the site.</li>
<li>The value proposition must be clear.</li>
<li>There needs to be message match between the site and the ads</li>
<li>Make sure the page is organized based on why the user is here</li>
<li>Can anything be improved on the copy of the page</li>
<li>Do we need all the questions on the form? Can they be answered based on the ad campaign?</li>
<li>Should we have Video, Social Networks or Widgets on the page?</li>
</ol>
<p><strong>The Down Fall of Landing Pages: INACTION</strong></p>
<p>Below are the top 4 reasons that landing pages lead to InAction:</p>
<ol>
<li>No visual cue for action (missing a call to action)</li>
<li>Long winded pages and forms</li>
<li>No continuity between ad and copy on the page</li>
<li>Info overload</li>
</ol>
<p>This was just the basics but a good place to start. I always find that when I work on pages that have already been built, if some of these basics were thought out, some sites wouldn&#8217;t be in the shape their in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/conversion/the-gold-diggers-guide-to-landing-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test Your Landing Pages, You Will</title>
		<link>http://www.golddiggercro.com/conversion/test-your-landing-pages-you-will/</link>
		<comments>http://www.golddiggercro.com/conversion/test-your-landing-pages-you-will/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:23:11 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=80</guid>
		<description><![CDATA[The other week we did a guest post on Lead Critic about The importance of testing landing ages and improving your conversion rate. Make sure to check it out and let us know what you think: Read Here]]></description>
			<content:encoded><![CDATA[<p>The other week we did a guest post on <a href="http://blog.leadcritic.com">Lead Critic</a> about The importance of testing landing ages and improving your conversion rate. Make sure to check it out and let us know what you think: <a href="http://blog.leadcritic.com/lead-generation/landing-page-testing/test-your-landing-pages-you-will">Read Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/conversion/test-your-landing-pages-you-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Conference West 2010</title>
		<link>http://www.golddiggercro.com/conversion/conversion-conference-west-2010/</link>
		<comments>http://www.golddiggercro.com/conversion/conversion-conference-west-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:21:56 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=18</guid>
		<description><![CDATA[At the start of the month I had the privilege of attending the conversion conference and I have to say I like where it’s going. For me CRO (Conversion Rate Optimization) is where SEO (Search Engine Optimization) was a few years ago. Companies are starting to realize that this is something they might need, yet don’t really know or understand why...]]></description>
			<content:encoded><![CDATA[<p>First off, I am going to say that taking a plane from San Diego to Phoenix and then to San Jose is just plane crazy. (Pun intended) It took over 5 hours to get from San Diego to San Jose. Possibly the worst flight ever. Now I feel better. On with the post…</p>
<p>At the start of the month I had the privilege of attending the conversion conference and I have to say I like where it’s going. For me CRO (Conversion Rate Optimization) is where SEO (Search Engine Optimization) was a few years ago. Companies are starting to realize that this is something they might need, yet don’t really know or understand why.</p>
<p>Because of this it’s important for a conference like the Conversion Conference to start to take shape. There will now be an event each year (hopefully) that allows for the gathering of the minds. Similar to SEO, CRO will thrive because of our ability to gain and share knowledge.</p>
<p>Below are a few of the many keys that the conference hit on:</p>
<ol>
<li><strong>Trust:</strong> This was part of the Keynote delivered by Tim Ash and I think he hit the nail on the head with this. As it stands right now, trust is a big issue on the web. And it’s something that every company can focus on improving, especially from a conversion point of view. With out trust, the user has no reason to interact with out sites.</li>
<li><strong>Design:</strong> We all have good sites right? That’s why we paid designers thousands of dollars to make the site. Well if it’s not properly managing the users expectations then it might not be as effective as you thought. If it’s too much of a distraction it might not be as effective as you thought. This list could go on but you get the point.</li>
<li><strong>Test:</strong> Test, test, test… There could be many things that cause a site not to convert well. Use tools too look at what those things maybe, and test changes. And I don’t mean just changing the colors of a button.</li>
</ol>
<p>These are some of the things that were hit on in almost every session. All valuable and usable, and expect to see many more posts from me soon.</p>
<p>With that, I would say that the Conversion Conference was a huge success, and I look forward to next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/conversion/conversion-conference-west-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More then clicks</title>
		<link>http://www.golddiggercro.com/best-practice/a-quickie-its-not-just-clicks-any-more/</link>
		<comments>http://www.golddiggercro.com/best-practice/a-quickie-its-not-just-clicks-any-more/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:16:52 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=21</guid>
		<description><![CDATA[When it comes to conversion and optimization there seems to be a huge focus on getting the clicks to convert to leads. This is great because we all want more leads. But we don’t want more leads if it means a sacrifice in quality. You have to pay attention to the whole funnel. When you focus on optimizing a certain [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to conversion and optimization there seems to be a huge focus on getting the clicks to convert to leads. This is great because we all want more leads. But we don’t want more leads if it means a sacrifice in quality. You have to pay attention to the whole funnel.</p>
<p>When you focus on optimizing a certain campaign and page/site you need to look at the end results. There is no need to generate more leads if they quality and interest isn’t there and you close less deals.</p>
<p>Simple math:</p>
<p>Before: 2500 visits &#8211;&gt; 75 leads (3% Conversion Rate) &#8211;&gt; 5 closed deals</p>
<p>After: 2500 visits &#8211;&gt; 125 leads (5% Conversion Rate) &#8211;&gt; 4 closed deals</p>
<p>Now this is an example but something to be aware of. We have to pay more attention to just the click to lead conversion rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/best-practice/a-quickie-its-not-just-clicks-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Streets, Possible Social Test?</title>
		<link>http://www.golddiggercro.com/social-media/busy-streets-possible-social-test/</link>
		<comments>http://www.golddiggercro.com/social-media/busy-streets-possible-social-test/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:13:40 +0000</pubDate>
		<dc:creator>GoldDigger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.golddiggercro.com/?p=27</guid>
		<description><![CDATA[I walk everyday to and from work. In doing so I cross busy streets all the time. Sometimes I wait for the light to turn green, other times I just walk across...]]></description>
			<content:encoded><![CDATA[<p>I walk everyday to and from work. In doing so I cross busy streets all  the time. Sometimes I wait for the light to turn green, other times I  just walk across. What I noticed is that most people tend to follow when  I’m the first to just walk a cross.  Once I commit it seems that others  follow suit mainly because they didn’t have to be the guinea pig. They  see that it’s safe to cross on my example, and then they also cross  regardless of the color of the light. How social of them, I thought…</p>
<p>How do I carry this social reaction over to my websites and landing  pages? It will be worth testing but it seems that there could be some  success in utilizing Twitter and Facebook on landing pages and micro  sites. Imagine how comforting is it to see images of people or friends  that have just crossed the street that you are thinking about crossing.</p>
<p>In theory it sounds like a great idea. But like all things involved  with conversion rate optimization, we need to test it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golddiggercro.com/social-media/busy-streets-possible-social-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
